Datasets built through
verification workflows.
Sentiment, confidence, and context that numbers can't capture. We call the people on the ground — dealers, distributors, branches — and extract what no spreadsheet, credit feed, or pricing index can tell you.
Sample Output
| SECTOR | GEO | SIGNAL | VALUE | CONF▼ | TRANSCRIPT |
|---|---|---|---|---|---|
| Auto Dealers | Southwest | demand_sentiment | Cautiously optimistic — buyers returning but hesitant on financing▲ | 0.94 | T-8017 |
| Auto Dealers | Midwest | pricing_pressure | Dealers pushing back on MSRP; floor traffic wants deals▼ | 0.91 | T-8034 |
| Freight / 3PL | Northeast | shipper_sentiment | Capacity easing; shippers renegotiating rates downward▼ | 0.89 | T-8085 |
| Ind. Distributors | Southeast | order_confidence | Customers placing smaller orders, hedging on Q3 outlook▼ | 0.88 | T-8051 |
| Building Products | West | supplier_relationship | Key suppliers tightening terms — trust eroding after late payments industry-wide▼ | 0.87 | T-8068 |
| Auto Repair | Southeast | consumer_behavior | Customers deferring elective repairs, prioritizing safety-critical▲ | 0.86 | T-8102 |
What Numbers Can't Capture
“Cautiously optimistic — buyers returning but hesitant on financing”
“Dealers pushing back on MSRP; floor traffic wants deals”
“Customers placing smaller orders, hedging on Q3 outlook”
“Key suppliers tightening terms — trust eroding after late payments industry-wide”
“Capacity easing; shippers renegotiating rates downward”
“Customers deferring elective repairs, prioritizing safety-critical”
What You Receive
Fixed panel
Same endpoints, same questions, week over week. No drift.
Structured delivery
CSV, Parquet, S3, or API. Every row backed by a transcript.
Audit trail
AI disclosure, consent, opt-out logs. Compliance docs on request.